PP4x4C Blank Harness
$299.00
Universal blank loom for DIY projects or R&D projects
[template id=5203 expires=7200]
In stock
Product Description
Universal Blank Harness
- 4x4c – Add Plug ‘n Play features to your hardwire project : use a Blank Harness to avoid cutting of factory wiring harness
- Much more robust than so-called “Patch/Extension” harnesses
Fits the following vehicles:
Drawing | Blank Harness | Description |
---|---|---|
Audi1Q | 2x4c | 20 Valve a |
Audi3Q | 2x4c | 30 Valve |
Audi6Q | 2x4c | 1800 20V AGU with boost control 1998 on |
Audi7Q | 2x4c | 1800 20v AEB and 2800 VR6 ACK 1995 onwards |
Audi8Q | 2X4c | 1800 20V turbo AGU, AJL 1998 – 2001 |
Audi17Q | 2X4c | 2400 V6 AGA, AJG, ALF, ALN, ALW ALG1995-2000 |
Audi23Q | 2X4c | Audi A4, A6 20v Turbo |
Audi29Q | 2x4c | Audi A4 A6 1.8 20V 96-99 |
ASK | 2x4c | Audi 1800 ADR After market turbo |
Audi43Q | 2x4c | A3 150 1800 turbo |
Audi49Q | 2x4c | A3 1.6 (EA-111) MY 2005 ~ |
Fiat17Q | 2x4c | Siena 1600 16Valve |
Fiat20Q | 2x4c | Siena 1200 EL |
ASK | 2x4c | Palio Fire flex 1.0 |
Fiat38Q | 2x4c | Palio 1.0 Fire Flex MY 2006 ~ |
Fiat39Q | 2x4c | Palio 1.4 Flex MY 2008 ~ |
Ford125Q | 2x4c | ECO, FIESTA, CURRIER 1.6 FLEX 2010 |
Lambo1Q | 2x4c | Gallardo 06 |
Lotus2Q | 2x4c | 2ZZ GE NA Mems 3 |
Lotus3Q | 2x4c | 2ZZ GE Turbo Mems 3 |
Lotus4Q | 2x4c | 2ZZ GE Turbo Mems 3 with MAF |
Lotus5Q | 2x4c | MG ZR & Rover 25 |
Merc39Q | 2x4c | Smart 1.0 Turbo |
MG1Q | 2x4c | ZR160 |
Mits69Q | 2x4c | 4 Cyllinder 1600 & 1800 |
Rov21Q | 2x4c | ROVER MEMS 3 SYSTEM |
Rov22Q | 2x4c | ROVER 75 TURBO – MEMS 3 SYSTEM |
Seat2Q | 2x4c | Alhambra 1800 20V turbo AJH 199 onwards |
VW8Q | 2X4c | Golf IV 1600 |
VW9Q | 2X4c | Golf IV 1800 |
VW16Q | 2X4c | Passat 1800 20V & VR6 2800 |
VW26Q | 2x4c | Sharon 1800 20V turbo AJH 1998 onwards |
VW30Q | 2x4c | 1600 Polo 2003~ |
VW36Q | 2x4c | Fox, Gol, Saveiro, Parati, Polo, Voyage 1.6 Flex 2009 ~ |
VW58Q | 2x4c | 1800 20V Turbo AGU 1998-2000 |
VW59Q | 2x4c | 1800 20V Turbo AGU 1998-2000 with Boost control |
VW60Q | 2x4c | 2000 Polo 2005~ |
VW61Q | 2x4c | Beetle 2.0 MY 2008 ~ |
VW62Q | 2x4c | Beetle 2.0 MY 2009 ~ |
VW63Q | 2x4c | Golf 5 2000cc 2005 ~ |
VW64Q | 2x4c | Golf 4 GTI Cable throttle |
VW65Q | 2x4c | Beetle 2,0 Engine |
VW66Q | 2x4c | Beetle 2,3 V5 Engine |
VW67Q | 2x4c | Aftermarket Turbo |
VW68Q | 2x4c | Gol / Parati / Saveiro – 1.6 Flex |
ASK | 2x4c | 1.6 AP Flex Turbo aftermarket |
VW70Q | 2x4c | Polo / Golf 4 2.0 8 Valve |
VW71Q | 2x4c | LUPO 1400 Magneti 4AV ECU |
VW72Q | 2x4c | 1,6 8V EA111 – engine |
VW73Q | 2x4c | 1,6 8V EA111 – engine 2004~ |
VW74Q | 2x4c | 1,6 8V EA111 – engine 2006 Flex |
Please ask a question or leave a comment about this product below.
[simple-comments]
Additional Information
Weight | 4 lbs |
---|---|
Dimensions | 12 × 8 × 4 in |
Model | |
UD_Pulley | |
Year Model | |
Make | |
Intake | |
Exhaust | |
Header | |
Engine |